top of page
Friendly Fixtures

Title | Month | Date | Match | Home/Away | Mats | Uniform | Time |
|---|---|---|---|---|---|---|---|
MAY | FRI 1st | Pulborough | H | 3mt | Greys | 2.30pm | |
SAT 9th | Petersfield | A | 3mt | Greys | 2.30pm | ||
SUN 10th | Midhurst | H | 3mt | Greys | 2.30pm | ||
WED 13th | RAFA | H | 3mt | Whites | 2.00pm | ||
SAT 16th | Holloway Hill | H | 3mt | Greys | 2.30pm | ||
SUN 24th | Ladies Triples | ||||||
SAT 30th | Haslemere | H | 3mt | Greys | 2.30pm | ||
JUNE | SAT 6th | Billingshurst | H | 3mt | Greys | 2.30pm | |
WED 10th | Liphook | A | 3mt | Greys | 2.30p | ||
SUN 21st | Petworth | H | 3mt | Greys | 2.30pm | ||
WED 24th | Sutton | H | 3mt | Greys | 6.00pm | ||
SUN 28th | Reg Rapson | Named pairs | 10am | ||||
JULY | WED 1st | Graffham | H | 3mt | Greys | 6.30pm | |
SAT 4th | Chichester | H | 3mt | Greys | 2.30pm. | ||
SAT 11th | Midhurst | A | 3mt | Greys | 2.30pm | ||
WED 15th | Graffham | A | 3mt | Greys | 6.30pm | ||
SUN 19th | Les Goodman | Drawn pairs | 10am | ||||
WED 22nd | Sutton | A | 3mt | Greys | 6.00pm | ||
SAT 25th | Billingshurst | A | 3mt | Greys | 2.30pm | ||
AUGUST | SUN 9th | Rother Valley Triples | Greys | 10am | |||
WED 12th | Petersfield | H | 3mt | Greys | 6.15pm | ||
SUN 16th | Farnham | H | 3 mts | Greys | 2.30pm | ||
WED 19th | Liphook | H | 3mt | Greys | 2.30pm | ||
WED 26th | Rogate | H | 3mt | Greys | 2.30pm | ||
SAT 29th | Pulborough | A | 3mt | Greys | 2.30pm | ||
SEPTEMBER | WED 2nd | Crablands | A | 3 mts | Whites | 2.00pm | |
SAT 5th | Holbrook Cup Final | 2.00pm | |||||
WED 9th | Fishbourne | A | 3mt | Greys | 2.00pm | ||
THURS 10th | RAFA | A | 3mt | Whites | 2.00pm | ||
FRI 11th | Chilli Night | ||||||
SUN 13th | Cowplain | H | 3mt | Greys | 2.30pm | ||
SUN 20th | Haslemere | A | 3mt | Greys | 2.30pm | ||
bottom of page
